Information regarding bankruptcies, liquidations, reconstructions that have occurred in the company's lifecycle
Company Status
https://api.roaring.io/se/company/status/1.0/{companyId}Parameters path
companyIdrequired | stringid of company |
Response schema: application/json
Reach out to our support team.

The Company Status API provides details about a company’s bankruptcy, liquidation and reconstruction processes helping you assess the company's financial stability. Note: Basic status information (Active/Inactive, Merger statuses) is available in the Company Information API.
With this API, you can retrieve:
Use case: A financial institution assessing the financial health of a potential B2B customer uses the Company Status API to check for any ongoing bankruptcy or liquidation proceedings, ensuring they are aware of the company’s legal and financial situation before forming a partnership.
How the information is structured in the response
All status changes regarding bankruptcy, liquidation and reconstruction processes affecting the company are shown as separate objects in the response, historical changes as well as the current information. In some cases, there might be more than one status code registration with the same status date. The most current status is always available on the top level - in the fields situationStatusCode and situationStatusDate.
Corrections of earlier registrations sometimes occur. They can be identified via dataSourcing.isCorrection:true. The correction can be connected to the earlier registration via dataSourcing.caseNumber.
How much history is available
The latest bankruptcy/liquidation/reconstruction status code and details are always available. Changes are available from the summer of 2023 and onwards.
Code | Description (English) | Description (Swedish) | Comment |
|---|---|---|---|
| 0 | Earlier status code ceased to be valid | Tidigare statuskod har upphört att gälla | Earlier status has been, cancelled or revoked. The status may also have been removed to correct a registration error. |
| 20 | Bankruptcy opened | Konkurs inledd | |
| 21 | Bankruptcy concluded | Konkurs avslutad | The company ceases to exist |
| 22 | Bankruptcy concluded with surplus | Konkurs avslutad med överskott | There were assets left when the bankruptcy was concluded. Normal process is that a liquidation is opened when this happens. |
| 24 | Bankruptcy cancelled by court | Konkurs upphävd av rätt | |
| 31 | Liquidation concluded | Likvidation avslutad | The company ceases to exist when the liquidation is concluded. |
| 32 | Liquidation opened | Likvidation beslutad | |
| 33 | Liquidation continues | Likvidation fortsätter | |
| 34 | Liquidation removed, business continues | Likvidation upphör, verksamheten återupptas | In a voluntary liquidation, the company may decide to go back into business and remove the liquidation status. |
| 35 | Liquidation cancelled by court | Likvidation upphävd av domstol |
Rows per page
Code | Description (English) | Description (Swedish) |
|---|---|---|
| F | Association itself | Föreningsstämma/Föreningen |
| S | Foundation/Congregation | Stämma/Stiftelsen/Trossamfundet |
| B | Company itself | Bolaget |
| D | Court | Domstol |
| V | Swedish Company Registration Office | Bolagsverket |
These are the numeric codes used for Swedish courts. Court code fields referring to this code table: "swedishCourtCode", "swedishDistrictCourtCode" and "cancelledBySwedishCourtCode". The list also includes some institutions which are not technically courts but still are involved in decisions regarding different status situations reflected in this api. For example the Swedish Companies Registration Office (Bolagsverket)
Code | Description (English) | Description (Swedish) |
|---|---|---|
| 999 | Supreme Court | Högsta domstolen |
| 100 | Svea Court of Appeal | Svea Hovrätt |
| 200 | Göta Court of Appeal | Göta Hovrätt |
| 300 | Scania and Blekinge Court of Appeal | Hovrätten över Skåne och Blekinge |
| 400 | Court of Appeal for Western Sweden | Hovrätten för Västra Sverige |
| 500 | Court of Appeal for Lower Norrland | Hovrätten för Nedre Norrland |
| 600 | Court of Appeal for Upper Norrland | Hovrätten för Övre Norrland |
| 770 | Swedish National Debt Office | Riksgäldskontoret |
| 777 | A foreign authority | En utländsk myndighet |
| 888 | Swedish Companies Registration Office | Bolagsverket |
Rows per page