Facts about a company’s share such as number of shares, types of shares, new share issues and bonus issues.
Share Facts
/{companyId}Parameters path
companyIdrequired | id of company |
Reach out to our support team.

Share fact include information about a company's shares such as share capital, number of shares, types of shares, minimum and maximum share capital, minimum and maximum number of shares, new share issues and bonus issues.
Below is a list of codes which may appear in the response.
Bonusissue
Code | Description (English) | Description (Swedish) |
|---|---|---|
| VI | Profit | Vinstmedel |
| RE | Reserve fund | Reservfond |
| ÖF | Share premium fund | Överkursfond |
| UF | Revaluation fund | Uppskrivningsfond |
| UA | Revaluation fixed asset value | Uppskrivning av anläggningstillgångsvärde |
| UU | Development expenditure | Fond för utvecklingsavgifter |
| FE | Unrestricted equity | Fritt eget kapital |
| BO | Share premium reserve | Bunden överkursfond |
Reduction
Code | Description (English) | Description (Swedish) |
|---|---|---|
| IA | Redemption of shares | Inlösen av aktier |
| IB | Redemption of shares subject to articles of association | Inlösen av aktier enligt förbehåll i bolagsordning |
| SA | Aggregation of shares | Sammanläggning av aktier |
| UÅ | Withdrawal of shares without repayment | Indragning av aktier utan återbetalning |
| MN | Reduction of the nominal amount of the shares with or without repayment | Minskning av aktiernas nominella belopp med eller utan återbetalning |
| MI | With withdrawal of shares | Med indragning av aktier |
| UI | Without withdrawal of shares | Utan indragning av aktier |
purposeCodes
Code | Description (English) | Description (Swedish) |
|---|---|---|
| RE | Provision for reserve fund | Avsättning till reservfond |
| FO | Provision for fund to be used in accordance with a decision of the Annual General Meeting | Avsättning till fond att användas enligt beslut av bolagsstämma |
| TF | Loss coverage provision | Avsättning till täckning av förlust |
| ÅA | Repayment to shareholders | Återbetalning till aktieägarna |