See which Beneficial Owners a company has or which companies a person is Beneficial Owner in.
Beneficial Owner
/person/history/{personalNumber}Parameters path
personalNumberrequired | personal number of beneficial owner |
Parameters query
fromDate | beginning of the date range (including), iso 8601 format |
toDate | ending of the date range (excluding), iso 8601 format |
/person/{personalNumber}Parameters path
personalNumberrequired | personal number of beneficial owner |
/company/history/{companyId}Parameters path
companyIdrequired | id of company |
Parameters query
fromDate | beginning of the date range (including), iso 8601 format |
toDate | ending of the date range (excluding), iso 8601 format |
/company/{companyId}Parameters path
companyIdrequired | id of company |
Reach out to our support team.

The Beneficial Owner service lets you see who the Beneficial Owners of a company are.
A beneficial owner is someone who ultimately owns or controls a company, association or other type of legal entity. A beneficial owner can also be someone who benefits from someone else acting on their behalf.
Common use-cases:
Below is a list of available control type codes for a company. The information is displayed as a code with a descriptive text.
Code | Explanation in English | Explanation in Swedish |
|---|---|---|
| ART10 | The person has control through shares, participations, memberships, agreements or provisions in for example the articles of association. | Personen har kontroll genom aktier, andelar, medlemskap, avtal eller bestämmelse i exempelvis bolagsordning eller stadgar. |
| ART14 | The person is a board member or equivalent executive. | Personen är styrelseledamot eller motsvarande befattningshavare. |
| ART17 | The person represents the trustee of the foundation. | Personen företräder förvaltaren av stiftelsen. |
| ART20 | The person has the right to appoint or remove more than half of the board members or corresponding executives. | Personen har rätt att utse eller avsätta mer än hälften av styrelseledamöterna eller motsvarande befattningshavare. |
| ART25 | The person can, according to the foundation ordinance, receive a significant part of the funds that the foundation distributes. | Personen kan, enligt stiftelseförordnandet, få en väsentlig del av de medel som stiftelsen delar ut. |
| ART30 | The person has control together with close relatives. | Personen har kontroll tillsammans med närstående. |
| ART40 | The person has control through other companies or associations. | Personen har kontroll genom andra företag eller föreningar. |
| ART70 | The person is the founder of the trust. | Personen är instiftare av trusten. |
| ART71 | The person is the trustee of the trust or a representative of the trustee if he is a legal person. | Personen är förvaltare av trusten eller företrädare för förvaltaren om den är en juridisk person. |
| ART72 | The person is the patron of the trust. | Personen är beskyddare av trusten. |
Rows per page
Code | Explanation English | Explanation Swedish |
|---|---|---|
| EXIST | There are one or more beneficial owners | Det finns en eller flera verkliga huvudmän |
| NO_EXIST | There is no beneficial owner | Det finns ingen verklig huvudman |
| NO_HIT | No registered information of beneficial ownership | Ingen träff i verklighuvudmannaregistret |
| UNDETERMINED | The company or association can not judge if there is any beneficial owners or do not have enough information to identify who it is. | Företaget eller föreningen kan inte komma fram till om det finns någon verklig huvudman eller har inte tillräckligt med uppgifter för att identifiera vem det är |
| SUSPICION_1 | The information on beneficial owners is reported potentially incorrect. | Informationen om verklig huvudman är potentiellt felaktig. |
| SUSPICION_2 | The information on beneficial owners is reported incorrect and is therefore removed. | Informationen om verklig huvudman är rapporterad felaktig och är därför raderad. |
Code | Status (Svenska) |
|---|---|
| AB | Aktiebolag |
| AKASSA | Erkänd Arbetslöshetskassa |
| ANNANJUR | Annan typ av juridisk person |
| BAB | Bankaktiebolag |
| BF | Bostadsförening |
| BRF | Bostadsrättsförening |
| EEIG | Europeisk ekonomisk intressegruppering |
| EK | Ekonomisk förening |
| FAB | Försäkringsaktiebolag |
| FAMSTIFT | Familjestiftelse |
Rows per page
Below is a list of available suspicion codes for a company.
Grade Code | Grade Text |
|---|---|
| 1 | ASSUMED_INCORRECT |
| 2 | OBVIOUS_INCORRECT |
| 99 | SUSPICION_REMOVED |
Code | Explanation English | Explanation Swedish |
|---|---|---|
| INTERVAL1 | More than 0% but not more than 25% | Mer än 0 % men inte mer än 25 % |
| INTERVAL2 | More than 25% but not more than 50% | Mer än 25 % men inte mer än 50 % |
| INTERVAL3 | More than 50% but not more than 75% | Mer än 50 % men inte mer än 75 % |
| INTERVAL4 | More than 75% but less than 100% | Mer än 75 % men mindre än 100 % |
| INTERVAL5 | 100 % | 100% |