Search for companies with names and filters.
Company Search
https://api.roaring.io/no/company/search/2.0/searchParameters query
requestKey | stringUsed when paging in a previous searched result |
pageSize | integerNumber of results to return per pagination page |
from | integerfirst result to return from the resultset that is being paged through |
town | arrayTown the searched for company should be registered in |
commune | arrayCommune the searched for company should be registered in |
zipCode | arrayZip code the searched for company should be registered in |
countryCode | arrayCountry code the searched for company should be registered in |
industryCode | arrayThe primary industry code the company to search for belongs to |
legalGroupCode | integerThe legal group code for the type of company to search for |
insektCode | integerThe institutional sector code for company to search for |
bankruptcy | booleanThe searched for company should be in bankruptcy, true/false |
deleted | booleanThe searched for company should be deleted, true/false |
settlementReg | booleanThe searched for company should be under liquidation, true/false |
compulsorySettlementOrLiquidation | booleanThe searched for company should be under forced liquidation or dissolution, true/false |
vatReg | booleanThe searched for company should be registered for VAT, true/false |
frivillighetsregisteretReg | booleanThe searched for company should be registered in free will vat registry, true/false |
stiftelseregisteretReg | booleanThe searched for company should be registered in founder registry, true/false |
foretaksregisteretReg | booleanThe searched for company should be registered in enterprise registry, true/false |
companyRegistrationDate | stringThe date the company searched for should have been registered, range input with : between is accepted |
numberCompanyUnits | stringNumber of units the company searched for should have, range input with : between is accepted |
numberEmployees | stringNumber of employees the company searched for should have, range input with : between is accepted |
legalGroupText | arrayThe legal group name for the type of company to search for |
freeText | stringSearch by either company name, company id, unit name or unit orgId |
plNetSales | stringNet sales, range type, tkr |
Response schema: application/json
hitCountinteger <int32>
Total hit count
nextstring
url for fetching the next page of search data
previousstring
url for fetching the previous page of search data
requestKeystring
Request key
Reach out to our support team.

The Company Search API lets you find specific companies or create targeted company lists using free text or search filters like geography, company type, and number of employees — perfect for prospecting, onboarding, or market analysis.
With this API you can:
Note:
Using placeholder company IDs keeps the service free of charge. (Learn more here https://help.roaring.io/en/articles/154766-company-search.)
Use case:
A financial institution onboarding a new B2B customer uses the Company Search API to quickly identify and shortlist potential business customers in a specific region and employee size range, helping sales teams prioritize outreach and onboarding efforts.
Below is a list of available Legal Group codes for a company. The information is displayed as a code with a descriptive text.
Code | Description (Norsk) | Description (English) |
|---|---|---|
| AAFY | Underenhet til ikke-næringsdrivende | Subunit to non-commercial |
| ADOS | Administrativ enhet - offentlig sektor | Administrative entity - public sector |
| ANNA | Annen juridisk person | Other corporate body |
| ANS | Ansvarlig selskap med solidarisk ansvar | General partnership |
| AS | Aksjeselskap | Limited company |
| ASA | Allmennaksjeselskap | Public limited company |
| BA | Selskap med begrenset ansvar | Company with limited liability |
| BBL | Boligbyggelag | House building cooperative |
| BEDR | Underenhet til næringsdrivende og offentlig forvaltning | Subunit of enterprise |
| BO | Andre bo | Other estates |
Rows per page