Basic business information such as address, status and industry.
Company Information
https://api.roaring.io/es/company/overview/1.0/{companyId}Parameters path
companyIdrequired | stringid of company |
Response schema: application/json
Reach out to our support team.

Verify and Monitor Company Information with Company Information API The Company Information API provides crucial insights into a business’s identity, structure, and status. This data helps create smooth customer journeys, make secure, informed decisions, and reduce exposure to risks.
The API offers:
Current company data, including:
Use case: A financial institution onboarding a new B2B customer uses the Company Information API to check the company’s address and leadership history, ensuring that they understand any shifts in the company’s structure and potential risks before finalizing a business relationship.
From the 27th November 2025, the Spanish industry code standard is CNAE2025.
This standard is aligned to NACE Rev. 2.1
The change affects all active companies.
Code | Letter code | Description EN | Description ES |
|---|---|---|---|
| 0 | — | Proprietor | Autónomo |
| 1 | AIE | Economic Interest Grouping | Agrupación de Interés Económico |
| 2 | AEIE | European Economic Interest Grouping | Agrup. Eur. de Interés Económico |
| 3 | — | Association | Asociación |
| 4 | CDB | Basic Sports Club | Club Deportivo Básico |
| 5 | CDE | Elementary Sports Club | Club Deportivo Elemental |
| 6 | CB | Joint Ownership | Comunidad de Bienes |
| 7 | — | Association of Property Owners under Horizontal Property Regime | Comunidad de Propietarios en Régimen de Propiedad Horizontal |
| 8 | CIR | Congregation or Religious Institution | Congregación o Institución Religiosa |
| 9 | — | Local Corporation | Corporación Local |
Rows per page
Note that there are three different types of statuses for Spanish companies.
A company can have a value set in more than one of these code types at the same time. The latest value for each code is displayed, as well as the date when it was set. The most reliable information is the status code with the most recent date.
Below is a list of available Latest Confirmed Activity status codes for a Spanish company. The information is displayed as a code with a descriptive text. Also, the date of the last status change is supplied.
Code | Description (English) |
|---|---|
| 01 | We have confirmed that this firm is active. |
| 02 | We have confirmed that this firm is active, but it has not provided us with information. |
| 03 | We have obtained information from this firm, but according to the firm, the company is not operational. |
| 04 | It has not been possible to locate this firm with the contact details we have, and we have no information indicating that it is operating elsewhere. |
Below is a list of available Trade status codes for a Spanish company. The information is displayed as a code with a descriptive text. Also, the date of the last status change is supplied.
Code | Description (English) |
|---|---|
| 1 | Dissolution. Split |
| 2 | Dissolution. Merger |
| 3 | Dissolution. Voluntary |
| 4 | Dissolution. Other causes |
| 5 | Dissolution Sixth Transitory Provision, Paragraph 2, T.R. (revised text) of L.S.A. (Public Limited Liability Companies Act) dated 22/12/89 |
| 6 | Dissolution. Judicial |
| 7 | Dissolution. Global assignment of assets and liabilities |
| 8 | Liquidation |
| 9 | Reactivation of the Company (Art. 242 of the Companies Registry Regulations) |
| 10 | Active |
Rows per page
Below is a list of available Bankruptcy status codes for a Spanish company. The information is displayed as a code with a descriptive text. Also, the date of the last status change is supplied.
Code | Description (English) |
|---|---|
| 15 | Bankruptcy situation. Statement |
| 16 | Bankruptcy situation. Appointment of Administrators |
| 17 | Bankruptcy situation. Suspension Faculties |
| 18 | Bankruptcy situation. Qualification |
| 19 | Bankruptcy situation. Revocation of Administrators |
| 20 | Bankruptcy situation. Opening Phase Settlement |
| 23 | Bankruptcy situation. Opening of the Agreement Phase |
| 24 | Bankruptcy situation. Conclusion of the Contest |
| 25 | Bankruptcy situation. Approval of the Agreement |
| 26 | Bankruptcy situation. Fulfilled Agreement |
Rows per page