Information about all persons registered in Denmark
Population Register
/{personalNumber}Parameters path
personalNumberrequired | personal number |
Reach out to our support team.

Fetch personal information about an individual using the personal identification number. Includes information about a person's current name and address information, gender and information about a person being deceased.
Common use-cases:
Below is a list of available status codes for a person.
Status code | Status | Description English | Description Danish |
|---|---|---|---|
| 01 | Active | Registered with residence in Danish population register | Registreret med bopæl i dansk folkeregister |
| 03 | Active | Registered with high street code (9900 - 9999) in Danish population register | Registreret med høj vejkode (9900 -9999) i dansk folkeregister |
| 05 | Active | Registered with residence in Greenlandic population register | Registreret med bopæl i grønlandsk folkeregister |
| 07 | Active | Registered with high street code (9900 - 9999) in Greenlandic population register | Registreret med høj vejkode (9900 -9999) i grønlandsk folkeregister |
| 20 | Inactive | Registered without residence in Danish/Greenlandic population register - and administrative civil registration numbers | Registreret uden bopæl i dansk/grønlandsk folkeregister -samt administrative personnumre |
| 30 | Inactive | Canceled civil registration numbers | Annulleret personnummer |
| 50 | Inactive | Deleted civil registration numbers | Slettet personnummer |
| 60 | Inactive | Changed civil registration numbers due to changed date of birth and/or sex. | Ændret personnummer |
| 70 | Inactive | Disappeared | forsvundet |
| 80 | Inactive | Emigrated | Udrejst |
Rows per page